&Open uses a Fixed Price model for our shipping costs. Our warehouse teams will pack swag shipments in the most efficient packaging depending on the size of the items in the order. The shipping costs correspond to the size of the packaging used. The costs below apply for standard, non-bulk, shipments. Other warehouse fees may apply for special handling or services, including inbounding, assembly, bulk order processing, and more. See this article for additional details.
Note: On the below table 'IE' refers to orders shipped from facilities in Ireland or Northern Ireland. 'UK' refers to the UK warehouse only.
Shipping Prices (effective from 1 April 2026)
Ship from Warehouse | Ship to Region | Ship to Country | Tier 0 | Tier 1 | Tier 2 | Carrier | Expedited Delivery* |
US ๐บ๐ธ | - | ๐บ๐ธ USA | $13 | $15 | $25 | UPS | 2x |
US ๐บ๐ธ | - | ๐จ๐ฆ Canada | $42 | $48 | $70 | UPS |
|
US ๐บ๐ธ | - | ๐ฒ๐ฝ Mexico | $47 | $53 | $75 | UPS |
|
US ๐บ๐ธ | LATAM | - | $68 | $85 | $130 | UPS |
|
US ๐บ๐ธ | APAC | - | $70 | $80 | $125 | UPS |
|
US ๐บ๐ธ | EMEA | - | $54 | $65 | $85 | UPS |
|
US ๐บ๐ธ | ROW* | - | $68 | $79 | $100 | UPS |
|
IE/EU/UK ๐ฎ๐ช/๐ฌ๐ง | - | ๐ฎ๐ช Ireland | โฌ9 | โฌ10 | โฌ12 | DHL/DPD |
|
IE/EU/UK ๐ฎ๐ช/๐ฌ๐ง | - | ๐ฌ๐ง UK | โฌ14 | โฌ16 | โฌ20 | DHL |
|
IE/EU/UK ๐ฎ๐ช/๐ฌ๐ง | North America | - | โฌ35 | โฌ38 | โฌ50 | DHL/UPS |
|
IE/EU/UK ๐ฎ๐ช/๐ฌ๐ง | EMEA | - | โฌ16 | โฌ19 | โฌ23 | DHL/UPS |
|
IE/EU/UK ๐ฎ๐ช/๐ฌ๐ง | APAC | - | โฌ43 | โฌ48 | โฌ65 | DHL/UPS |
|
IE/EU/UK ๐ฎ๐ช/๐ฌ๐ง | LATAM | - | โฌ48 | โฌ60 | โฌ75 | DHL/UPS |
|
IE/EU/UK ๐ฎ๐ช/๐ฌ๐ง | ROW* | - | โฌ35 | โฌ38 | โฌ55 | DHL/UPS |
|
UK ๐ฌ๐ง | - | ๐ฌ๐ง UK | ยฃ8 | ยฃ10 | ยฃ15 | FedEx/DPD |
|
UK ๐ฌ๐ง | - | ๐ฎ๐ช Ireland | ยฃ12 | ยฃ13 | ยฃ15 | FedEx/DPD |
|
UK ๐ฌ๐ง | EMEA | - | โฌ16 | โฌ19 | โฌ25 | DHL/UPS |
|
UK ๐ฌ๐ง | APAC | - | โฌ43 | โฌ48 | โฌ65 | DHL/UPS |
|
UK ๐ฌ๐ง | LATAM | - | โฌ48 | โฌ60 | โฌ75 | DHL/UPS |
|
UK ๐ฌ๐ง | ROW* | - | โฌ35 | โฌ38 | โฌ55 | DHL/UPS |
|
AUS ๐ฆ๐บ (rates in USD) | - | ๐ฆ๐บ Australia | $12 | $16 | $25 | Australia Post/Star Track |
|
AUS ๐ฆ๐บ | - | ๐ณ๐ฟ New Zealand | $26 | $37 | $55 | UPS |
|
AUS ๐ฆ๐บ | APAC | - | $48 | $64 | $95 | UPS |
|
AUS ๐ฆ๐บ | EMEA | - | $48 | $64 | $100 | UPS |
|
AUS ๐ฆ๐บ | LATAM | - | $48 | $64 | $95 | UPS |
|
AUS ๐ฆ๐บ | ROW* | - | $53 | $69 | $110 | UPS |
|
Europe Zone 1 (from IE/UK)
๐ฆ๐น Austria | ๐ซ๐ฎ Finland | ๐ฑ๐บ Luxembourg | ๐ธ๐ช Sweden |
|
๐ง๐ช Belgium | ๐ซ๐ท France | ๐ณ๐ฑ Netherlands | ๐ช๐ช Estonia |
|
๐ง๐ฌ Bulgaria | ๐ฉ๐ช Germany | ๐ต๐ฑ Poland |
|
|
๐ญ๐ท Croatia | ๐ฌ๐ท Greece | ๐ต๐น Portugal |
|
|
๐จ๐ฟ Czech Republic | ๐ฎ๐น Italy | ๐ท๐ด Romania |
|
|
๐ฉ๐ฐ Denmark | ๐ฑ๐น Lithuania | ๐ช๐ธ Spain |
|
|
Europe Zone 2 (from IE/UK)
๐ฎ๐จ Canary Islands | ๐จ๐ญSwitzerland |
|
|
|
๐ฒ๐น Malta | ๐ท๐ธ Serbia |
|
|
|
๐ฒ๐ฉ Moldova | ๐ง๐ฆ Bosnia and Herzegovina |
|
|
|
๐ณ๐ด Norway | ๐ฌ๐ช Georgia |
|
|
|
Europe (from the USA)
๐ซ๐ท France | ๐ช๐ธ Spain |
|
|
|
๐ฉ๐ช Germany | ๐ธ๐ช Sweden |
|
|
|
๐ฎ๐ช Ireland | ๐ฌ๐ง UK |
|
|
|
๐ฎ๐น Italy | ๐ณ๐ฑ Netherlands |
|
|
|
APAC
๐ฆ๐บ Australia | ๐ฎ๐ณ India โ ๏ธ | ๐ฐ๐ท Korea, Republic of | ๐ต๐ญ Philippines | ๐น๐ญ Thailand |
๐จ๐ณ China โ ๏ธ | ๐ฎ๐ฉ Indonesia | ๐ฒ๐พ Malaysia | ๐ธ๐ฌ Singapore |
|
๐ญ๐ฐ Hong Kong | ๐ฏ๐ต Japan | ๐ณ๐ฟ New Zealand | ๐น๐ผ Taiwan |
|
EMEA
๐ฎ๐ฑ Israel | ๐ฆ๐ช UAE | ๐ฐ๐ช Kenya |
|
|
๐ฟ๐ฆ South Africa | ๐ณ๐ฌ Nigeria |
|
|
|
North America
๐จ๐ฆ Canada |
|
|
|
|
๐บ๐ธ USA |
|
|
|
|
LATAM
๐ฆ๐ท Argentina | ๐จ๐ด Colombia | ๐ช๐จ Ecuador |
|
|
๐ง๐ท Brazil โ ๏ธ | ๐ต๐ช Peru |
|
|
|
๐จ๐ฑ Chile | ๐ธ๐ฝ Sint Maarten |
|
|
|
Some Common Examples
Tier 0: Small gifts that fit in envelopes, usually 2 or 3 units max of such items, e.g., socks, key-rings, pens, stickers etc.
Tier 1: Medium-sized items such as apparel, water bottles (2 to 3 units max of such items), or higher unit combinations of Tier 0 items (e.g., 6 pairs of socks).
Tier 2: Larger items such as backpacks and blankets, or combinations of medium sized gifts such as onboarding kits (e.g., a hoodie, a notebook, a water bottle, two stickers and a baseball hat).
Note: This is controlled by product dimensions so there is no hard and fast rule. For example, only one hoodie may fit in a Tier 1 box, but 4 water bottles may fit in that same box.
Gifts above these sizes are treated as bulk shipments and billed individually based on actual cost. If your shipment does not fit into one of these tiers, please contact the &Open team for an estimated quote, if required.
